Share Certificates
Effective Date: October 1, 2024
Term | Dividend Rate (Min $500) | APY* (Min $500) |
---|---|---|
6 Months | 3.95 | 3.99 |
12 Months | 4.29 | 4.29 |
18 Months | 4.34 | 4.29 |
24 Months | 3.25 | 3.25 |
36 Months | 3.40 | 3.40 |
48 Months | 2.00 | 2.00 |
IRA / ROTH IRA Share Certificates
Effective: October 1, 2024
Term | Dividend Rate (Min $500) | APY* (Min $500) |
---|---|---|
12 Months | 4.50 | 4.50 |
24 Months | 5.25 | 5.25 |
Money Market Accounts
Effective: October 1, 2024
Tier | Dividend Rate | APY* |
---|---|---|
$2,500 – 49,999 | .55 | .55 |
$50,000-99,999 | .75 | .75 |
$100,000-249,999 | 1.00 | 1.00 |
$250,000 and above | 1.50 | 1.50 |
Shares
Effective: October 1, 2024
Account Type | Dividend Rate | APY* |
---|---|---|
Regular Shares & Secondary Shares $50 - $4,999 $5,000 and above | .15 .30 | .15 .30 |
Business $0 ‐ $99 $100 ‐ $4,999 $5,000 + | .00 .15 .30 | .00 .15 .30 |
Business Draft Plus $0 ‐ $999 $1,000 ‐ $9,999 $10,000 + | .00 .30 .45 | .00 .30 .45 |
Business Money Market $2,500‐ $49,999 $50,000 ‐ $99,999 $100,000-249,999 $250,000 + | .55 .75 1.00 1.50 | .55 .75 1.00 1.50 |
MAC Kids Club | .30 | .30 |
MAC Teen Account | .30 | .30 |
eChecking** (On balances up to $10,000) | 2.00 | 2.00 |
eChecking** (On balances up to $10,000 if monthly qualifications are NOT met) | .25 | .25 |
eChecking** (On balances over $10,000) | .15 | .15 |
Holiday Club Savings $10,000 max bal. | .30 | .30 |
IRA/ Roth IRA/ Converted Roth IRA/ Educational IRA savings | .75 | .75 |
*ANNUAL PERCENTAGE YIELD
** Restrictions may apply
Loan Rates
Loan Type | Annual Percentage Rate (APR) | APR With 2% Full-Service Discount | Maximum Term |
---|---|---|---|
Share Secured | 3.00% over share rate | 60 months | |
New Vehicles | As low as 6.49% | As low as 4.49% | 120 months |
Used Vehicles | As low as 6.99% | As low as 4.99% | 96 months |
Motorcycle / Off Road | As low as 7.49% | As low as 5.49% | 96 months |
RV, Camper, Truck/Camper Combo | As low as 8.99% | As low as 6.99% | 240 months |
Boat | As low as 8.99% | As low as 6.99% | 180 months |
Equipment | As low as 7.99% | As low as 5.99% | 84 months |
Personal | As low as 11.99% | As low as 9.99% | 72 months |
On approved credit. Rates and terms subject to creditworthiness. Restrictions apply. Does not include Internal Refinancing, See Branch For Details.
Click here for more information about Full-Service Membership.
Once a member of MAC FCU, always a member of MAC FCU.
When you open an account with us, you're a member for life, as long as the account stays open.
You can move and take us along!