MAC FCU offers highly competitive loan rates!
Loan Type | Annual Percentage Rate (APR) | APR With 2% Full-Service Discount | Maximum Term |
---|---|---|---|
Share Secured | 3.00% over share rate | 60 months | |
New Vehicles | As low as 6.49% | As low as 4.49% | 120 months |
Used Vehicles | As low as 6.99% | As low as 4.99% | 96 months |
Motorcycle / Off Road | As low as 7.49% | As low as 5.49% | 96 months |
RV, Camper, Truck/Camper Combo | As low as 8.99% | As low as 6.99% | 240 months |
Boat | As low as 8.99% | As low as 6.99% | 180 months |
Equipment | As low as 7.99% | As low as 5.99% | 84 months |
Personal | As low as 11.99% | As low as 9.99% | 72 months |
On approved credit. Rates and terms subject to creditworthiness. Restrictions apply. Does not include Internal Refinancing, See Branch For Details.
Click here for more information about Full-Service Membership.
Ready to apply? Contact us or apply online today.
Once a member of MAC FCU, always a member of MAC FCU.
When you open an account with us, you're a member for life, as long as the account stays open.
You can move and take us along!